285.85Jan 19, 2026 EOD
| Apollo Pipes Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531761 | NSE Symbol: | APOLLOPIPE | P/E(TTM): | 49.08 |
| ISIN Demat: | INE126J01016 | Div & Yield%: | 0.25 | EPS(TTM): | 5.82 |
| Book Value(₹): | 191.17 | Market Cap(₹Cr.): | 1,258.24 | Face Value(₹): | 10.00 |
| Apollo Pipes Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 531761 | |
| NSE Symbol: | APOLLOPIPE | |
| P/E(TTM): | 49.08 | |
| ISIN Demat: | INE126J01016 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 5.82 | |
| Book Value(₹): | 191.17 | |
| Market Cap(₹Cr.): | 1,258.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
285.85Jan 19, 2026 EOD |
285.64999999999998 Jan 19, 2026 EOD |
| Today's Change(₹) |
0.20 (0.07 %) |
-0.95 (-0.33 %) |
| Open(₹) |
255.50
|
283.00
|
| Prev Close(₹) |
285.65
|
286.60
|
| Volume |
3064
|
30024
|
| Today's Range(₹) |
287.35 - 255.50
|
288.00 - 283.00
|
| 52-Week Range(₹) |
495.00 - 255.50
|
494.95 - 277.15
|
| Buy(Size) |
285.50 (x 35)
|
285.69999999999999(x 39)
|
| Sell(Size) |
286.10000000000002(x 15)
|
286.10000000000002(x 15)
|